| 型号 | tsg-2 | ||
|---|---|---|---|
| Shell thickness(mm) | 1-1.5 | ||
| Allow wearing depth (mm) | 0.5 | ||
| Combining layer shearing strength(mpa) | ≥16 | ||
| allowableload(kn/mm) | r=150mm | 3.5 | |
| r=300mm | 6.0 | ||
| friction coefficient | ageing | ≤0.1 | |
| stillness (water) | 0.075 | ||
| dynamic(min) | 0.55 | ||
| Standard Dimension | Total thickness(mm) | 20±0.1 | |
| Length(mm) | 2500-0.5 3000-0.5 3500-0.5 4000-0.5 5000-0.5 | ||
| Width(mm) | 120±0.3 160±0.3 | NSP Nonstandard Part | According to the original processing |
| Appearance | Copper alloy without cracks, allowing a small amount of plastic pore | ||
