| Type | TS-70A | TS-70C | |
|---|---|---|---|
| Aldary | material | ZQAL9-4 | ZQAL9-4 |
| hardness | ≥110HB | ≥110HB | |
| intensity of tension | ≥390Mpa | ≥390Mpa | |
| plastics | Reinforcing polytetrafluoroethylene | Oil nylon plastic alloy | |
| rail radius ( mm ) | 150 300 | 150 300 | |
| allowableload ( KN/mm ) | 3 5 | 4 7 | |
| friction coefficient | ageingμ∞ | ≤0.1 | ≤0.1 |
| stillness (water)μo | 0.075 | 0.080 | |
| dynamic(min)μd | 0.055 | 0.055 | |
| slideway allow wearing capacity ( mm ) | 2.5 | 2.5 | |
| allow wearing stroke ( m ) | 2500 | 4000 | |
| In force wearing stroke ( mm ) | 4 | 4 | |
| Standard Dimension | Total thickness( mm ) | 20±0.1 | |
| Length ( mm ) | 2500-0.5 3000-0.5 3500-0.5 4000-0.5 5000-0.5 | ||
| Width ( mm ) | 120±0.3 160±0.3 | ||
| NSP Nonstandard Part | According to the original processing | ||
| Appearance | Copper alloy without cracks, allowing a small amount of plastic pore | ||
